<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Green Acre &#187; Climate change</title>
	<atom:link href="http://onegreenacre.com/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://onegreenacre.com</link>
	<description>Our 1 Acre - One Veggie Patch at a Time</description>
	<lastBuildDate>Thu, 30 Sep 2010 21:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>This is what I love to see</title>
		<link>http://onegreenacre.com/2010/02/05/this-is-what-i-love-to-see/</link>
		<comments>http://onegreenacre.com/2010/02/05/this-is-what-i-love-to-see/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:14:41 +0000</pubDate>
		<dc:creator>AndrewD</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[tanks]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://onegreenacre.com/?p=501</guid>
		<description><![CDATA[Water flowing into the tanks.]]></description>
			<content:encoded><![CDATA[<p>Water flowing into the tanks.</p>
<div id="attachment_500" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-500" title="P2050104" src="http://onegreenacre.com/wp-content/uploads/2010/02/P2050104.JPG" alt="Water in the tanks" width="450" height="338" /><p class="wp-caption-text">Water in the tanks</p></div>
]]></content:encoded>
			<wfw:commentRss>http://onegreenacre.com/2010/02/05/this-is-what-i-love-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrible Result</title>
		<link>http://onegreenacre.com/2009/12/26/terrible-result/</link>
		<comments>http://onegreenacre.com/2009/12/26/terrible-result/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 21:51:14 +0000</pubDate>
		<dc:creator>AndrewD</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Copenhagen]]></category>

		<guid isPermaLink="false">http://onegreenacre.com/?p=436</guid>
		<description><![CDATA[After the terrible result from the 2009 United Nations Climate Change Conference in Copenhagen. The Aust Youth Climate Coalition have put together this message.]]></description>
			<content:encoded><![CDATA[<p>After the terrible result from the 2009 United Nations   Climate Change Conference in Copenhagen. The Aust Youth Climate Coalition have put together this message.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Z25Vj6Gm93Q&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Z25Vj6Gm93Q&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://onegreenacre.com/2009/12/26/terrible-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brrr Cold it is</title>
		<link>http://onegreenacre.com/2009/09/29/brrr-cold-it-is/</link>
		<comments>http://onegreenacre.com/2009/09/29/brrr-cold-it-is/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 00:47:20 +0000</pubDate>
		<dc:creator>AndrewD</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://onegreenacre.com/?p=413</guid>
		<description><![CDATA[After the dust clouds came through last week (more on that below). How cold did it get. Yass temps for the weekend were Sat 4-10 Sun 3-7.8 (icy winds blowing from the mountains as well) Mon 3.2-11.9 (and very little wind) On the dust storm, I missed the first one in Yass (caught it while [...]]]></description>
			<content:encoded><![CDATA[<p>After the dust clouds came through last week (more on that below). How cold did it get. Yass temps for the weekend were</p>
<ul>
<li>Sat 4-10</li>
<li>Sun 3-7.8 (icy winds blowing from the mountains as well)</li>
<li>Mon 3.2-11.9 (and very little wind)</li>
</ul>
<p>On the dust storm, I missed the first one in Yass (caught it while in Sydney). Anyway as you may be aware, we drink the water from out tank and up until now that has been fine. But since the dust storm the water is a bit murky (and even a new filter does not help). Do people know if I just have to wait for the fine dust to settle in the tank (will it settle) before it becomes clean again? Or is there something else I should be doing?</p>
]]></content:encoded>
			<wfw:commentRss>http://onegreenacre.com/2009/09/29/brrr-cold-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Gauge</title>
		<link>http://onegreenacre.com/2009/05/02/water-gauge/</link>
		<comments>http://onegreenacre.com/2009/05/02/water-gauge/#comments</comments>
		<pubDate>Sat, 02 May 2009 22:38:19 +0000</pubDate>
		<dc:creator>AndrewD</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[rain gauge]]></category>

		<guid isPermaLink="false">http://onegreenacre.com/?p=326</guid>
		<description><![CDATA[After 18 months and good rainfall the last two weeks of April (90 mls for the month)  I decided to get a water gauge, and obviously to record how much rain we do receive her at One Green Acre. I plan to store this info in an online Google spreadsheet (http://en.wikipedia.org/wiki/Google_Docs). Hopefully I will discover [...]]]></description>
			<content:encoded><![CDATA[<p>After 18 months and good rainfall the last two weeks of April (90 mls for the month)  I decided to get a water gauge, and obviously to record how much rain we do receive her at One Green Acre. I plan to store this info in an online Google spreadsheet (http://en.wikipedia.org/wiki/Google_Docs). Hopefully I will discover how to embed a spreadsheet here into the website.</p>
<p>Our location is higher than the actual main street of town, and sometimes it can be wet down there (only 2kms away, if that) and not a drop here, so there is probably differences in the rainfall that is recorded by the BOM. The location of mine is in the vege patch away from any trees and houses.</p>
<p>Of course the day we bought the rain gauge, the rain was ending and since then there has been nothing in it, not a single drop.</p>
<div id="attachment_327" class="wp-caption aligncenter" style="width: 155px"><a href="http://onegreenacre.com/wp-content/uploads/2009/05/rain_guage.jpg"><img class="size-medium wp-image-327" title="rain_guage" src="http://onegreenacre.com/wp-content/uploads/2009/05/rain_guage-145x300.jpg" alt="Rain Gauge" width="145" height="300" /></a><p class="wp-caption-text">Rain Gauge</p></div>
]]></content:encoded>
			<wfw:commentRss>http://onegreenacre.com/2009/05/02/water-gauge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat</title>
		<link>http://onegreenacre.com/2009/02/06/heat/</link>
		<comments>http://onegreenacre.com/2009/02/06/heat/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:06:07 +0000</pubDate>
		<dc:creator>AndrewD</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Yass]]></category>
		<category><![CDATA[heat]]></category>

		<guid isPermaLink="false">http://onegreenacre.com/?p=303</guid>
		<description><![CDATA[While we have not been struck with some of the temps of SA or Vic, we have been quite hot here &#8211; and the veges have been taking a beating. So the temps here have been Thurs 29 Jan -38 Fri 30 Jan &#8211; 38.2 Sat 31 Jan &#8211; 38.6 Sun 1 Feb &#8211; 35 [...]]]></description>
			<content:encoded><![CDATA[<p>While we have not been struck with some of the temps of SA or Vic, we have been quite hot here &#8211; and the veges have been taking a beating.</p>
<p>So the temps here have been</p>
<ul>
<li>Thurs 29 Jan -38</li>
<li>Fri 30 Jan &#8211; 38.2</li>
<li>Sat 31 Jan &#8211; 38.6</li>
<li>Sun 1 Feb &#8211; 35 (and how it felt so much cooler, seriously)</li>
<li>Mon 2 Feb &#8211; 36</li>
<li>Tues 3 Feb &#8211; 36</li>
<li>Wed 4 Feb &#8211; 35</li>
<li>Thurs 5 Feb &#8211; 38.5</li>
<li>Fri 6 Feb &#8211; 39</li>
</ul>
<p>Expected today Sat 7 &#8211; 40 and the same for Sunday &#8211; we will see what happens. While our house is insulated and the eaves do their part, the house still heats up. And as this block was a &#8216;blank&#8217; canvas there are no mature trees, near the house. As you would see in previous posts I am building a deck, this will one day hold the grape vines providing shade in summer. And some of the plants that we have planted around the house will also provide more shade, but that is years away. Anyway two more days and then hopefully a cool change and maybe some rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://onegreenacre.com/2009/02/06/heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Shopping Bags</title>
		<link>http://onegreenacre.com/2008/03/10/plastic-shopping-bags/</link>
		<comments>http://onegreenacre.com/2008/03/10/plastic-shopping-bags/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 04:15:39 +0000</pubDate>
		<dc:creator>AndrewD</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[marrickville metro]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[st peters]]></category>
		<category><![CDATA[Yass]]></category>

		<guid isPermaLink="false">http://onegreenacre.com/2008/03/10/plastic-shopping-bags/</guid>
		<description><![CDATA[With all the pieces in the press about plastic bags recently in the pressI have decided I must write about it. My issue is I don&#8217;t get it. Why can&#8217;t people stop using them? And why do they kick up a fuss when people start talking about a fee applied to them? Prior to moving [...]]]></description>
			<content:encoded><![CDATA[<p>With all the pieces in the press about plastic bags recently in the pressI have decided I must write about it. My issue is I don&#8217;t get it. Why can&#8217;t people stop using them? And why do they kick up a fuss when people start talking about a fee applied to them?</p>
<p>Prior to moving to Yass I lived in the inner Sydney suburb of St Peters and the closest shopping centre was Marrickville Metro, I guess the type of shopper was one that is environmentally aware and I would guess that 40% of people bought their own reusable bags. Here in Yass I have noticed that it is different and that when we are in either Woolworths or Franklins that we are usually the only people using reusable bags. Is it that country people don&#8217;t really care about the damage that bags do? Or is that they are just not aware of the issues?</p>
<p>As I look out my sliding door while I write this piece, I don&#8217;t notice the pollution as much as in Sydney, I don&#8217;t see the plastic bags blowing around in the street &#8211; is this the reason?</p>
<p>While on this subject and if there are people reading saying &#8220;I reuse my shopping bag, I use it as a bin liner&#8221; or &#8220;I could not survive without my plastic shopping bags&#8221; here are a few pointers on how I go about a full life without shopping bags.</p>
<ol>
<li>Use canvas recyclable bags, I have approx 24 bags in a central place at home that we grab when we go shopping, even if we are just going into a small store we usually have at least one with us, just in case.</li>
<li>Place some boxes in the boot of your car then you can wheel the supermarket trolley to your car and place the items in the boxes.</li>
<li> Separating your waste at home &#8211; recycling in the recycling box, green waste in the compost/worm farm, and food scraps etc in a few layers of newspaper, placed in the bin &#8211; see no bin liner needed.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://onegreenacre.com/2008/03/10/plastic-shopping-bags/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tanks are full</title>
		<link>http://onegreenacre.com/2008/01/18/tanks-are-full/</link>
		<comments>http://onegreenacre.com/2008/01/18/tanks-are-full/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 21:50:32 +0000</pubDate>
		<dc:creator>AndrewD</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[frog]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://onegreenacre.com/2008/01/18/tanks-are-full/</guid>
		<description><![CDATA[So the tanks are full, all of yesterday (and overnite) just a constant drizzle. So this backs up the 20 mm that we received on Thursday. It is good being on tank water as you can use the water how you like eg I can water the garden every day if I want. What I [...]]]></description>
			<content:encoded><![CDATA[<p>So the tanks are full, all of yesterday (and overnite) just a constant drizzle. So this backs up the 20 mm that we received on Thursday. It is good being on tank water as you can use the water how you like eg I can water the garden every day if I want.</p>
<p>What I find funny about water restrictions is that while they say people cannot water their garden each day, you can still waste water with a dishwasher or long showers, but water a vege/fruit producing garden everyday from town water and you&#8217;d be in trouble, something not right there.  Also the Yass town water  does taste fairly average, very calcium rich don&#8217;t recommend it</p>
<p>Anyway the reason for the post is that last nite my daughter went outside on on the decking and there she found a small frog, I ran to get the camera but no battery power.  A frog, we could not believe it</p>
]]></content:encoded>
			<wfw:commentRss>http://onegreenacre.com/2008/01/18/tanks-are-full/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

