<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Green Acre &#187; Yass</title>
	<atom:link href="http://onegreenacre.com/category/yass/feed/" rel="self" type="application/rss+xml" />
	<link>http://onegreenacre.com</link>
	<description>Our 1 Acre - One Veggie Patch at a Time</description>
	<lastBuildDate>Fri, 18 Jun 2010 07:04:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>So More Rain</title>
		<link>http://onegreenacre.com/2010/02/16/so-more-rain/</link>
		<comments>http://onegreenacre.com/2010/02/16/so-more-rain/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:52:05 +0000</pubDate>
		<dc:creator>AndrewD</dc:creator>
				<category><![CDATA[Yass]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Yass River]]></category>

		<guid isPermaLink="false">http://onegreenacre.com/?p=503</guid>
		<description><![CDATA[In fact over the 14th and 15th The official Yass fall was 117mm, the most in 21 years.
So of course my first thought was lets check out the river, which was a little swollen, so then we thought lets go to the dam. Well in Yass it is really just a big weir. So the [...]]]></description>
			<content:encoded><![CDATA[<p>In fact over the 14th and 15th The official Yass fall was 117mm, the most in 21 years.</p>
<p>So of course my first thought was lets check out the river, which was a little swollen, so then we thought lets go to the dam. Well in Yass it is really just a big weir. So the 1st photo is on the 15th, the second day of rain. Note the overflow on the far right is not being used. But is still looks good.</p>
<div id="attachment_504" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-504" title="P2140104" src="http://onegreenacre.com/wp-content/uploads/2010/02/P2140104.JPG" alt="Yass Dam 14th Feb 2010" width="450" height="338" /><p class="wp-caption-text">Yass Dam 14th Feb 2010</p></div>
<p>Now by the 15th the rains eased but all the water was still flowing into the dam from the Yass River.</p>
<p>Now note the far right overflow. Also there was a tonne of branches being wased down.</p>
<div id="attachment_505" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-505" title="P2150111" src="http://onegreenacre.com/wp-content/uploads/2010/02/P2150111.JPG" alt="Yass dam 15th Feb 2010" width="450" height="338" /><p class="wp-caption-text">Yass dam 15th Feb 2010</p></div>
<p>Now further down the river has busted its banks</p>
<p><img class="aligncenter size-full wp-image-507" title="P2150108" src="http://onegreenacre.com/wp-content/uploads/2010/02/P2150108.JPG" alt="P2150108" width="450" height="338" /></p>
<p>And now down at the Riverside park. (Near the old railway bridge). Right here there is an actual path that allows one to cross the river (normally).</p>
<p><img class="aligncenter size-full wp-image-508" title="P2150115" src="http://onegreenacre.com/wp-content/uploads/2010/02/P2150115.JPG" alt="P2150115" width="450" height="338" /></p>
<p>Now here is the other end of the park. There is an actual road crossing here and to the right of the posts a footpath. The riverbank here has come up at least 15 metres. Also in the background you can see the street sign.</p>
<div id="attachment_509" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-509" title="P2150117" src="http://onegreenacre.com/wp-content/uploads/2010/02/P2150117.JPG" alt="Riverside Park, Flat Rock Crossing" width="450" height="338" /><p class="wp-caption-text">Riverside Park, Flat Rock Crossing</p></div>
<p>Now finally behind our place you can access Yass River prior to the dam wall. Now there is a bridge under that water and it is usually 2 metres above the bridge to the water. As you can see no bridge and the water level would be at least 1 metre above.</p>
<div id="attachment_510" class="wp-caption aligncenter" style="width: 460px">
<div class="mceTemp mceIEcenter">
<dl id="attachment_511" class="wp-caption aligncenter" style="width: 460px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-511" title="P2150123" src="http://onegreenacre.com/wp-content/uploads/2010/02/P2150123.JPG" alt="Yass River" width="450" height="338" /><p class="wp-caption-text">Yass River</p></div></p>
</dt>
</dl>
</div>
<p>And a final one of Yass River once again before the dam wall and were there is a boat ramp.</p>
<div id="attachment_512" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-512" title="P2150120" src="http://onegreenacre.com/wp-content/uploads/2010/02/P2150120.JPG" alt="Yass River" width="450" height="338" /><p class="wp-caption-text">Yass River</p></div>
]]></content:encoded>
			<wfw:commentRss>http://onegreenacre.com/2010/02/16/so-more-rain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My New Part Time Job</title>
		<link>http://onegreenacre.com/2009/09/28/my-new-part-time-job/</link>
		<comments>http://onegreenacre.com/2009/09/28/my-new-part-time-job/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:59:40 +0000</pubDate>
		<dc:creator>AndrewD</dc:creator>
				<category><![CDATA[Yass]]></category>
		<category><![CDATA[bookshop]]></category>

		<guid isPermaLink="false">http://onegreenacre.com/?p=409</guid>
		<description><![CDATA[Yep, the heading is correct I have a part time/casual job. I now work in retail. I work Sundays 10.00am &#8211; 2.00pm in the Little Dog Bookshop, Yass. My first time in retail and the job is only till Christmas, but I thought it would be a great way to meet people in town. The [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, the heading is correct I have a part time/casual job. I now work in retail. I work Sundays 10.00am &#8211; 2.00pm in the Little Dog Bookshop, Yass. My first time in retail and the job is only till Christmas, but I thought it would be a great way to meet people in town. The shop itself is a small indi bookshop with various other items eg cards, candles etc. You can visit the site at http://littledogbookshop.blogspot.com/.</p>
<p>So Sunday was my first day and Kate the owner showed me how it all works and next Sunday I open and close, no help. And one other thing about the shop &#8211; it is certified caron neutral.</p>
<div id="attachment_410" class="wp-caption aligncenter" style="width: 235px"><img class="size-medium wp-image-410" title="ldb2" src="http://onegreenacre.com/wp-content/uploads/2009/09/ldb2-225x300.jpg" alt="Little Dog Bookshop, Yass" width="225" height="300" /><p class="wp-caption-text">Little Dog Bookshop, Yass</p></div>
<p>Remember shop local, you are not only helping the community but also the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://onegreenacre.com/2009/09/28/my-new-part-time-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling in Yass</title>
		<link>http://onegreenacre.com/2009/07/03/cycling-in-yass/</link>
		<comments>http://onegreenacre.com/2009/07/03/cycling-in-yass/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 06:55:53 +0000</pubDate>
		<dc:creator>AndrewD</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Yass]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://onegreenacre.com/?p=383</guid>
		<description><![CDATA[As I back out of cycling advocacy in Sydney (Currently I am VP of BikeSydney (http://bikesydney.org and I was Pres for 8 years &#8211; and VP of Bicycle NSW for a number of years as well). I turn my mind to my new patch &#8211; Yass. Now the Federal Gov has been passing out Stimulis [...]]]></description>
			<content:encoded><![CDATA[<p>As I back out of cycling advocacy in Sydney (Currently I am VP of BikeSydney (http://bikesydney.org and I was Pres for 8 years &#8211; and VP of Bicycle NSW for a number of years as well). I turn my mind to my new patch &#8211; Yass. Now the Federal Gov has been passing out Stimulis Packages for infrastructure. So far there has been a general one and one for cycling. Councils could apply for this money &#8211; well Yass has applied for nothing cycling related. Time they realised there is a cyclist in the village.</p>
<p>Looking at the Yass Council website I find this</p>
<blockquote><p><strong>Yass PAMP and Bike Plan</strong></p>
<p class="summary">In 2005 Yass Valley Council engaged the services of Community Development Initiatives Pty Ltd to prepare an integrated Pedestrian Mobility Plan (PAMP) for the township of Yass and a PAMP strategic overview for the villages of Murrumbateman, Bowning, Binalong, Gundaroo and Sutton. The project included a review of the existing Bike Plan for the township of Yass and was funded by the Roads and Traffic Authority and the Motor Accidents Authority</p>
<p>Key aspects of the development of the PAMP and Bike Plan were:</p>
<ul>
<li>To facilitate improvements in level of pedestrian access and priority, particularly in areas of pedestrian concentration.</li>
<li>To reduce pedestrian access severance and enhance safe and convenient crossing opportunities on major roads.</li>
<li>To facilitate improvements in the level of personal mobility and safety for people with disabilities, older persons, children and other user groups, through the provision of pedestrian infrastructure and facilities which cater to the needs of all pedestrians.</li>
<li>To ensure pedestrian facilities remain appropriate and relevant to the surrounding land use and pedestrian user groups.</li>
<li>To link existing and planned road user plans in a coordinated manner, such as maintenance programs.</li>
<li>To meet obligations under the Commonwealth Disability Discrimination Act (1992).</li>
<li>Increase bicycle usage in the Yass Valley Council area.</li>
<li>Encourage alternative methods of transport.</li>
<li>Improve community health.</li>
<li>Provide safer routes for bicycle users.</li>
</ul>
<p>A number of community consultations were held in each of the towns and villages as part of the development process. This also included individual meetings with representatives of community groups such as the Access Committee, aged care facilities, community centres and schools. In total 54 consultations were held, with 27 group/services and 27 individuals being consulted. For further information please contact Yass Valley Council Road Safety Officer on 6226 9249.</p></blockquote>
<p>Nothing else, but pointsbelow are encouraging</p>
<ul>
<li>Increase bicycle usage in the Yass Valley Council area.</li>
<li>Encourage alternative methods of transport.</li>
<li>Improve community health.</li>
<li>Provide safer routes for bicycle users.</li>
</ul>
<p>As I cannot find anything else on the website regarding this or cycling. I quickly fired off an email this aftrenoon.</p>
<blockquote><p>Hi there, I have noticed in 2005 that there was a Yass PAMP and Bike  Plan. Could I get a soft copy of this as I cannot find it on the Yass  Council website (obviously if it is on the website could you email me  the URL).</p>
<p>Also did Yass council apply to any of the Federal Gov stimulus packages  in relation to  cycling? There has been at least two packages that could  be used.<br />
Package: $40 million National Bike Path Funding as part of the Jobs Program<br />
Package: Regional and Local Community Infrastructure (CIP)</p>
<p>If no request were made for the above, where is Yass Council up to in  adopting the Yass PAMP and Bike Plan in particular in regards to the  points mentioned on your website?</p>
<p>* Increase bicycle usage in the Yass Valley Council area.<br />
* Encourage alternative methods of transport.<br />
* Improve community health.<br />
* Provide safer routes for bicycle users.</p>
<p>Andrew Dodds</p></blockquote>
<p>Lets see what they make of this <img src='http://onegreenacre.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://onegreenacre.com/2009/07/03/cycling-in-yass/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fog</title>
		<link>http://onegreenacre.com/2009/06/22/fog/</link>
		<comments>http://onegreenacre.com/2009/06/22/fog/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 00:30:51 +0000</pubDate>
		<dc:creator>AndrewD</dc:creator>
				<category><![CDATA[Yass]]></category>
		<category><![CDATA[fog]]></category>

		<guid isPermaLink="false">http://onegreenacre.com/?p=378</guid>
		<description><![CDATA[We get fog, and no this is not a new discovery. But when we have it, it is usually a pea souper. The other thing about our fog is that they usually do not lift until 12-1pm.
The reason for this is that our place is not at the bottom of the valley. The main street [...]]]></description>
			<content:encoded><![CDATA[<p>We get fog, and no this is not a new discovery. But when we have it, it is usually a pea souper. The other thing about our fog is that they usually do not lift until 12-1pm.</p>
<p>The reason for this is that our place is not at the bottom of the valley. The main street and township of Yass is at the bottom, but we are approx 2km from the GPO and up the &#8216;hill&#8217;. So as I type this at 10.39 am the fog is infact getting thicker as it raises from the town. So sometime around lunch (or soon after) we will see the sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://onegreenacre.com/2009/06/22/fog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Big Frost</title>
		<link>http://onegreenacre.com/2009/06/10/first-big-frost/</link>
		<comments>http://onegreenacre.com/2009/06/10/first-big-frost/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 22:41:02 +0000</pubDate>
		<dc:creator>Lee-Ann</dc:creator>
				<category><![CDATA[Yass]]></category>
		<category><![CDATA[frost]]></category>

		<guid isPermaLink="false">http://onegreenacre.com/?p=362</guid>
		<description><![CDATA[well today is the first big frost of the season &#8211; everything is covered in frost -  buckets with water in them have frozen over, broccoli have collapsed with frost, haybales all have a covering of frost. I should have brought the lemon tree up closer to the house although I think it is ok, [...]]]></description>
			<content:encoded><![CDATA[<p>well today is the first big frost of the season &#8211; everything is covered in frost -  buckets with water in them have frozen over, broccoli have collapsed with frost, haybales all have a covering of frost. I should have brought the lemon tree up closer to the house although I think it is ok, but I guess I better start paying more attention to weather patterns around here to protect the more frost tender plants. It is a beautiful morning sight to see.  I should take a photo but the sun is coming up and my hands are freezing and a bunch of other reasons why I don&#8217;t want to go outside again.</p>
]]></content:encoded>
			<wfw:commentRss>http://onegreenacre.com/2009/06/10/first-big-frost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meat &#8211; Or lamb as we know it!</title>
		<link>http://onegreenacre.com/2009/05/10/meat-or-lamb-as-we-know-it/</link>
		<comments>http://onegreenacre.com/2009/05/10/meat-or-lamb-as-we-know-it/#comments</comments>
		<pubDate>Sun, 10 May 2009 23:25:08 +0000</pubDate>
		<dc:creator>AndrewD</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Yass]]></category>
		<category><![CDATA[lamb]]></category>

		<guid isPermaLink="false">http://onegreenacre.com/?p=337</guid>
		<description><![CDATA[As we continue into the venture of country life we slowly become more &#8216;Yassified&#8217;, that for me is the knowing of how things here in this town work, and I would say probably work in a lot of country towns. The latest is knowing who has lambs to slaughter. Friends of ours here have some [...]]]></description>
			<content:encoded><![CDATA[<p>As we continue into the venture of country life we slowly become more &#8216;Yassified&#8217;, that for me is the knowing of how things here in this town work, and I would say probably work in a lot of country towns. The latest is knowing who has lambs to slaughter. Friends of ours here have some sheep running on a few acres, mostly they are on the pasture and a little bit of top up grain. So Lee Ann got the offer &#8220;do you want one?&#8221; The answer a hesitant yes and the price &#8220;$50&#8243;, basically for the butchering. We also gave them a dozen of eggs in the spirit of bartering (yes cash did change hands but really IMHO not enough).</p>
<p>These people make no money off it, they do it for their own meat supply. And a qualified butcher does everything else. They reduce cost by giving a lamb to the person that supplies the grain etc.</p>
<p>So really not sure what we would get, we basically said, give us the legs, shanks, shoulders (boned), scrag (neck) and the other main cuts, which has basically become various chops. When the lamb was delivered in a big tub we needed to separate the meat, this is where Hugh Fearnley-Whittinstall (http://www.rivercottage.net/) and his book &#8216;River Cottage Meat Book&#8217; comes into its own. And I do recommend this book. it goes thru all the cuts of different meats. We basically bagged and labeled each and placed them in the freezer (and we have a bag of liver, kidneys and heart).</p>
<div id="attachment_338" class="wp-caption aligncenter" style="width: 235px"><a href="http://onegreenacre.com/wp-content/uploads/2009/05/lamb.jpg"><img class="size-medium wp-image-338" title="lamb" src="http://onegreenacre.com/wp-content/uploads/2009/05/lamb-225x300.jpg" alt="Lynsey next to the lamb" width="225" height="300" /></a><p class="wp-caption-text">Lynsey next to the lamb</p></div>
<p>The other thing about this lamb is that it is spring lamb. That night we made crumbed french cutlets which the kids devoured. Lynsey was gnawing the last bits of the flesh from the bone. mmmm meat. That should do us for a while anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://onegreenacre.com/2009/05/10/meat-or-lamb-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat</title>
		<link>http://onegreenacre.com/2009/02/06/heat/</link>
		<comments>http://onegreenacre.com/2009/02/06/heat/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:06:07 +0000</pubDate>
		<dc:creator>AndrewD</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Yass]]></category>
		<category><![CDATA[heat]]></category>

		<guid isPermaLink="false">http://onegreenacre.com/?p=303</guid>
		<description><![CDATA[While we have not been struck with some of the temps of SA or Vic, we have been quite hot here &#8211; and the veges have been taking a beating.
So the temps here have been

Thurs 29 Jan -38
Fri 30 Jan &#8211; 38.2
Sat 31 Jan &#8211; 38.6
Sun 1 Feb &#8211; 35 (and how it felt so [...]]]></description>
			<content:encoded><![CDATA[<p>While we have not been struck with some of the temps of SA or Vic, we have been quite hot here &#8211; and the veges have been taking a beating.</p>
<p>So the temps here have been</p>
<ul>
<li>Thurs 29 Jan -38</li>
<li>Fri 30 Jan &#8211; 38.2</li>
<li>Sat 31 Jan &#8211; 38.6</li>
<li>Sun 1 Feb &#8211; 35 (and how it felt so much cooler, seriously)</li>
<li>Mon 2 Feb &#8211; 36</li>
<li>Tues 3 Feb &#8211; 36</li>
<li>Wed 4 Feb &#8211; 35</li>
<li>Thurs 5 Feb &#8211; 38.5</li>
<li>Fri 6 Feb &#8211; 39</li>
</ul>
<p>Expected today Sat 7 &#8211; 40 and the same for Sunday &#8211; we will see what happens. While our house is insulated and the eaves do their part, the house still heats up. And as this block was a &#8216;blank&#8217; canvas there are no mature trees, near the house. As you would see in previous posts I am building a deck, this will one day hold the grape vines providing shade in summer. And some of the plants that we have planted around the house will also provide more shade, but that is years away. Anyway two more days and then hopefully a cool change and maybe some rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://onegreenacre.com/2009/02/06/heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotta love those Tanks</title>
		<link>http://onegreenacre.com/2009/01/25/gotta-love-those-tanks/</link>
		<comments>http://onegreenacre.com/2009/01/25/gotta-love-those-tanks/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 11:19:17 +0000</pubDate>
		<dc:creator>AndrewD</dc:creator>
				<category><![CDATA[Yass]]></category>
		<category><![CDATA[Yass Water]]></category>

		<guid isPermaLink="false">http://onegreenacre.com/?p=296</guid>
		<description><![CDATA[Due to a bit of a stuff up with the building of our place originally we plumb our tank water into all the pipes in the house &#8211; drinking, showers, toilets etc. And we also have a switch to cut over to town water. We have two tanks at 5000 litres each. If no rain [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a bit of a stuff up with the building of our place originally we plumb our tank water into all the pipes in the house &#8211; drinking, showers, toilets etc. And we also have a switch to cut over to town water. We have two tanks at 5000 litres each. If no rain then we can go for approx 3-4 weeks, that usually leaves 2000 litres left &#8211; at that point we usually cut over to town water.</p>
<p>So due to no rain since the last week December 08, and also having friends and family stay etc I had, last week cut over to the town water. Due to the massive downpour on Thursday and Friday our tanks were full again and so I had switched the house back to tank water.</p>
<p>Friday afternoon I notice a council vehicle dropping off something in the post boxes down our street, so I went and retrieved the paper from our letter box.</p>
<p>URGENT BOIL WATER NOTICE</p>
<p>Yes some disturbing levels of E. Coli have turned up in our section of Yass water.</p>
<p>As we have full tanks Yass water should have the problem fixed by mid Feburary (hopefully).</p>
]]></content:encoded>
			<wfw:commentRss>http://onegreenacre.com/2009/01/25/gotta-love-those-tanks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Field Day</title>
		<link>http://onegreenacre.com/2008/10/19/field-day-and-fresh-eacting/</link>
		<comments>http://onegreenacre.com/2008/10/19/field-day-and-fresh-eacting/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 11:02:33 +0000</pubDate>
		<dc:creator>AndrewD</dc:creator>
				<category><![CDATA[Yass]]></category>
		<category><![CDATA[Murrumbateman Field Day]]></category>

		<guid isPermaLink="false">http://onegreenacre.com/?p=181</guid>
		<description><![CDATA[This weekend was the Murrumbateman Field Day(s). Murrumbateman is just down the road from Yass (15kms) and it was the weekend of the annual Field Day. These days are all about machinery, animals and more machinery, but it seems that more and more people just  selling everything has crept in. Thou the only two [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend was the Murrumbateman Field Day(s). Murrumbateman is just down the road from Yass (15kms) and it was the weekend of the annual Field Day. These days are all about machinery, animals and more machinery, but it seems that more and more people just  selling everything has crept in. Thou the only two dollar style places are some of the stalls selling cheap tools.</p>
<p>So on Saturday morning Lee-Ann, Alyssa and I headed off early, Lynsey thought it would be boring and none of her friends were going, so she stayed at home. It was good day, tiring as it is quite spread out. One of the good things they do is give each child a card to get stamped at certain stalls so it means that we had to visit every corner of the place to collect all the stamps, which meant backtracking as we missed stalls.</p>
<p>While there we managed to speak to some producers of products we buy or intend buying in the future. Like Brinadabella bee keeping supplies we spoke about our small hive in our gum tree and how and when we can start our own hive. We spoke to Tony who makes the Le Barre olive oil that we buy from our local butcher and found that he can supply a large 4 litre tin of olive oil and since we buy a lot of olive oil seems to be a good idea for the future.  No-one in yass wishes to stock it due to space issues whcih sems strange as it is a nice size tin.  We spoke to the owners of  Minto Galloway who rear their beef and we can also order direct from them, local beef, organically produced, so will save time going to the canberra farmers market &#8211; If only our freezer was bigger.  So in all going to the field day was worthwhile for us even if I did get a bit sun bunt</p>
]]></content:encoded>
			<wfw:commentRss>http://onegreenacre.com/2008/10/19/field-day-and-fresh-eacting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blossoms</title>
		<link>http://onegreenacre.com/2008/10/03/blossoms/</link>
		<comments>http://onegreenacre.com/2008/10/03/blossoms/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 08:43:15 +0000</pubDate>
		<dc:creator>Lee-Ann</dc:creator>
				<category><![CDATA[Yass]]></category>
		<category><![CDATA[nut boys]]></category>

		<guid isPermaLink="false">http://onegreenacre.com/?p=161</guid>
		<description><![CDATA[HI &#8211; my first time updating this blog. just thought i would write to show (soon) all the blossoms on our fruit trees. My favourite tree the quince (quincy) has just blossomed &#8211; i think he really likes the morning hugs i give him which prompted some lovely blossoms.  The pears are blossoming and even [...]]]></description>
			<content:encoded><![CDATA[<p>HI &#8211; my first time updating this blog. just thought i would write to show (soon) all the blossoms on our fruit trees. My favourite tree the quince (quincy) has just blossomed &#8211; i think he really likes the morning hugs i give him which prompted some lovely blossoms.  The pears are blossoming and even Maury the Moorpark apricot has a few blossoms.  Our heirloom apples which looked like short sticks when planted even have some lovely leaves so looks promising.  The Nut Boys down the back (Chesty the chestnut, Wally the walnut and Al the almond) are a worry &#8211; not much activity happening there despite the daily talks. heres hoping that it is just because the winter seemed so long here.  Anyway enough for my first time and i will add some photos soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://onegreenacre.com/2008/10/03/blossoms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
